iK6BAK/P - DAI MH0438 & DTMBA I044PU - Abbazia di S. Maria di Lastreto


Mar 6, 2024



IK6BAK P MH0438 1

IK6BAK P MH0438 4

IK6BAK P MH0438 5

IK6BAK P MH0438 8

https://www.lavalledelmetauro.it/contenuti/beni-storici-artistici/scheda/4933.html

Log uploaded into:

LoTW, eQSL, Clublog, QRZ log


QSO:  7000 PH 2024-03-06 0915 IK6BAK/P    IU6OLM/P   
QSO:  7000 PH 2024-03-06 0925 IK6BAK/P    IK2NBW     
QSO:  7000 PH 2024-03-06 0927 IK6BAK/P    IZ0ARL     
QSO:  7000 PH 2024-03-06 0928 IK6BAK/P    IK1GPG     
QSO:  7000 PH 2024-03-06 0928 IK6BAK/P    IZ2GTO     
QSO:  7000 PH 2024-03-06 0928 IK6BAK/P    IZ1JLP     
QSO:  7000 PH 2024-03-06 0929 IK6BAK/P    IZ4EFP     
QSO:  7000 PH 2024-03-06 0929 IK6BAK/P    IU6JKI     
QSO:  7000 PH 2024-03-06 0929 IK6BAK/P    IZ6FHZ     
QSO:  7000 PH 2024-03-06 0930 IK6BAK/P    IZ0MQN     
QSO:  7000 PH 2024-03-06 0930 IK6BAK/P    IQ0RU      
QSO:  7000 PH 2024-03-06 0931 IK6BAK/P    IK2JTS     
QSO:  7000 PH 2024-03-06 0931 IK6BAK/P    IK1JNP     
QSO:  7000 PH 2024-03-06 0931 IK6BAK/P    IT9RJQ     
QSO:  7000 PH 2024-03-06 0932 IK6BAK/P    I8URR      
QSO:  7000 PH 2024-03-06 0932 IK6BAK/P    EA2CE      
QSO:  7000 PH 2024-03-06 0933 IK6BAK/P    IZ8OFO     
QSO:  7000 PH 2024-03-06 0934 IK6BAK/P    IK6LBT     
QSO:  7000 PH 2024-03-06 0934 IK6BAK/P    IN3HOT     
QSO:  7000 PH 2024-03-06 0935 IK6BAK/P    IW3HV      
QSO:  7000 PH 2024-03-06 0935 IK6BAK/P    IK1GCB     
QSO:  7000 PH 2024-03-06 0936 IK6BAK/P    IZ8DFO     
QSO:  7000 PH 2024-03-06 0936 IK6BAK/P    IQ8WN      
QSO:  7000 PH 2024-03-06 0936 IK6BAK/P    IQ8DO      
QSO:  7000 PH 2024-03-06 0937 IK6BAK/P    IZ8GXE     
QSO:  7000 PH 2024-03-06 0937 IK6BAK/P    IK2XDF     
QSO:  7000 PH 2024-03-06 0937 IK6BAK/P    IZ1DME     
QSO:  7000 PH 2024-03-06 0938 IK6BAK/P    IZ2ZQQ     
QSO:  7000 PH 2024-03-06 0939 IK6BAK/P    IK1DFH     
QSO:  7000 PH 2024-03-06 0939 IK6BAK/P    IK2WZQ     
QSO:  7000 PH 2024-03-06 0939 IK6BAK/P    IW2BNA     
QSO:  7000 PH 2024-03-06 0940 IK6BAK/P    IZ1TNA     
QSO:  7000 PH 2024-03-06 0940 IK6BAK/P    IU1OPQ     
QSO:  7000 PH 2024-03-06 0941 IK6BAK/P    IQ1CQ/P    
QSO:  7000 PH 2024-03-06 0941 IK6BAK/P    IK4DRY     
QSO:  7000 PH 2024-03-06 0943 IK6BAK/P    IK8VRO     
QSO:  7000 PH 2024-03-06 0943 IK6BAK/P    IK8TMF     
QSO:  7000 PH 2024-03-06 0944 IK6BAK/P    I8IXO      
QSO:  7000 PH 2024-03-06 0946 IK6BAK/P    IU0QME     
QSO:  7000 PH 2024-03-06 0950 IK6BAK/P    IZ5CMI     
QSO:  7000 PH 2024-03-06 0952 IK6BAK/P    IN3AUD     
QSO:  7000 PH 2024-03-06 0953 IK6BAK/P    IK2YYC     
QSO:  7000 PH 2024-03-06 0954 IK6BAK/P    IV3TES     
QSO: 14000 PH 2024-03-06 1015 IK6BAK/P    IU8EUN     
QSO: 14000 PH 2024-03-06 1020 IK6BAK/P    IK6ZNK     
QSO: 14000 PH 2024-03-06 1021 IK6BAK/P    IK2JTS     
QSO: 14000 PH 2024-03-06 1021 IK6BAK/P    IK2NBW     
QSO: 14000 PH 2024-03-06 1022 IK6BAK/P    IZ0MQN     
QSO: 14000 PH 2024-03-06 1023 IK6BAK/P    IQ0RU      
QSO: 14000 PH 2024-03-06 1023 IK6BAK/P    LZ1ZC      
QSO: 14000 PH 2024-03-06 1025 IK6BAK/P    ON7RN      
QSO: 14000 PH 2024-03-06 1025 IK6BAK/P    OQ7Q       
QSO: 14000 PH 2024-03-06 1025 IK6BAK/P    IT9AAK     
QSO: 14000 PH 2024-03-06 1026 IK6BAK/P    I5JFG      
QSO: 14000 PH 2024-03-06 1028 IK6BAK/P    IK6LBT     
QSO: 14000 PH 2024-03-06 1029 IK6BAK/P    IT9EUT     
QSO: 14000 PH 2024-03-06 1033 IK6BAK/P    IW6DRH     
QSO: 14000 PH 2024-03-06 1035 IK6BAK/P    PA2CVD     
QSO: 14000 PH 2024-03-06 1036 IK6BAK/P    ON2BDI     
QSO: 14000 PH 2024-03-06 1036 IK6BAK/P    SP8BJU     
QSO: 14000 PH 2024-03-06 1037 IK6BAK/P    IT9BDZ     
QSO: 14000 PH 2024-03-06 1038 IK6BAK/P    RA6FEH     
QSO: 10100 DG 2024-03-06 1047 IK6BAK/P    F4DYX      
QSO: 10100 DG 2024-03-06 1048 IK6BAK/P    OK1DBE     
QSO: 10100 DG 2024-03-06 1049 IK6BAK/P    IU0KNS     
QSO: 10100 DG 2024-03-06 1050 IK6BAK/P    SP4HXV     
QSO: 10100 DG 2024-03-06 1053 IK6BAK/P    HB9OAB     
QSO: 10100 DG 2024-03-06 1056 IK6BAK/P    F4SNF      
QSO: 10100 DG 2024-03-06 1058 IK6BAK/P    I4RHP      
QSO: 10100 DG 2024-03-06 1100 IK6BAK/P    IN3XUG     
QSO: 10100 DG 2024-03-06 1102 IK6BAK/P    US3LX      
QSO: 10100 DG 2024-03-06 1104 IK6BAK/P    IK2LEY     
QSO: 10100 DG 2024-03-06 1105 IK6BAK/P    IK4IDF     
QSO: 10100 DG 2024-03-06 1106 IK6BAK/P    G0RQL      
QSO: 10100 DG 2024-03-06 1115 IK6BAK/P    IN3ADG     
QSO: 10100 DG 2024-03-06 1116 IK6BAK/P    IZ1JIZ     
QSO: 10100 DG 2024-03-06 1117 IK6BAK/P    IS0LYN     
QSO: 10100 DG 2024-03-06 1146 IK6BAK/P    IZ1JIK     
QSO: 21000 DG 2024-03-06 1156 IK6BAK/P    RO6K       
QSO: 21000 DG 2024-03-06 1159 IK6BAK/P    R3EDP      
QSO: 21000 DG 2024-03-06 1203 IK6BAK/P    SA0POW     
QSO: 21000 DG 2024-03-06 1206 IK6BAK/P    R1AV       
QSO:  7000 PH 2024-03-06 1215 IK6BAK/P    IU4CWY     
QSO:  7000 PH 2024-03-06 1217 IK6BAK/P    IU1MRH     
QSO:  7000 PH 2024-03-06 1221 IK6BAK/P    IU2LUH     
QSO:  7000 PH 2024-03-06 1221 IK6BAK/P    IQ2CX      
QSO:  7000 PH 2024-03-06 1222 IK6BAK/P    IV3HBW     
QSO:  7000 PH 2024-03-06 1224 IK6BAK/P    IK6ERC     
QSO:  7000 PH 2024-03-06 1225 IK6BAK/P    IZ7QFQ     
QSO:  7000 PH 2024-03-06 1225 IK6BAK/P    IZ5MMQ     
QSO:  7000 PH 2024-03-06 1226 IK6BAK/P    DL6JCB     
QSO:  7000 PH 2024-03-06 1226 IK6BAK/P    DL2ND      
QSO:  7000 PH 2024-03-06 1227 IK6BAK/P    I1SJK      
QSO:  7000 PH 2024-03-06 1228 IK6BAK/P    IU4POX     
QSO:  7000 PH 2024-03-06 1230 IK6BAK/P    IK2BDR     
QSO:  7000 PH 2024-03-06 1231 IK6BAK/P    IU8AZS     
QSO:  7000 PH 2024-03-06 1231 IK6BAK/P    F4JOO/M    
QSO:  7000 PH 2024-03-06 1232 IK6BAK/P    IZ1MKP     
QSO:  7000 PH 2024-03-06 1234 IK6BAK/P    IU1NHC     
QSO:  7000 PH 2024-03-06 1235 IK6BAK/P    IZ0VXY     
QSO:  7000 PH 2024-03-06 1236 IK6BAK/P    IK2YXH     
QSO:  7000 PH 2024-03-06 1236 IK6BAK/P    HB9EZD     
QSO:  7000 PH 2024-03-06 1237 IK6BAK/P    IZ2GMU     
QSO:  7000 PH 2024-03-06 1237 IK6BAK/P    IK0EIM     
QSO:  7000 PH 2024-03-06 1238 IK6BAK/P    IU8RIA     
QSO:  7000 PH 2024-03-06 1239 IK6BAK/P    IZ0CVT     
QSO:  7000 PH 2024-03-06 1240 IK6BAK/P    IZ0PAP     
QSO:  7000 PH 2024-03-06 1240 IK6BAK/P    IZ7ZHX     
QSO:  7000 PH 2024-03-06 1241 IK6BAK/P    IU5MPR     
QSO:  7000 PH 2024-03-06 1242 IK6BAK/P    IW5EKB     
QSO:  7000 PH 2024-03-06 1243 IK6BAK/P    IU5KZF     
QSO:  7000 PH 2024-03-06 1244 IK6BAK/P    IZ8FCR     
QSO:  7000 PH 2024-03-06 1247 IK6BAK/P    I2JWU      
QSO:  7000 PH 2024-03-06 1247 IK6BAK/P    IZ2EWU     
QSO:  7000 PH 2024-03-06 1250 IK6BAK/P    IK2VUC     
QSO:  7000 PH 2024-03-06 1255 IK6BAK/P    IK6MIO     
QSO:  3500 PH 2024-03-06 1256 IK6BAK/P    IK2JTS     
QSO:  7000 PH 2024-03-06 1257 IK6BAK/P    IZ8MEL     
QSO:  7000 PH 2024-03-06 1259 IK6BAK/P    IZ2CDR     
_______