iK6BAK/P, POTA I-1878 Fiume Metauro da Piano di Zucca alla foce Natura 2000


Mar 5, 2024



IMG 20240305 140122

IMG 20240305 140249

IMG 20240305 140038

IMG 20240305 140004

Log uploaded into:

LoTW, eQSL, Clublog, HRDLOG and of course POTA database


P2P  QSO: 14000 PH 2024-03-05 1151 IK6BAK/P      59   IW9BWI        59   
     QSO: 14000 CW 2024-03-05 1204 IK6BAK/P      599  EA5HEU        599  
     QSO:  7000 PH 2024-03-05 1211 IK6BAK/P      59   IZ5OOJ        59   
     QSO: 14000 PH 2024-03-05 1215 IK6BAK/P      59   SP4JZ         59   
     QSO: 14000 PH 2024-03-05 1216 IK6BAK/P      59   EA4TL         59   
     QSO: 14000 PH 2024-03-05 1216 IK6BAK/P      59   SV2HSY        59   
     QSO: 14000 PH 2024-03-05 1217 IK6BAK/P      59   EA4GJP        59   
     QSO: 14000 PH 2024-03-05 1218 IK6BAK/P      59   EA1BUL        59   
     QSO: 14000 PH 2024-03-05 1219 IK6BAK/P      59   G4RGV         59   
     QSO: 14000 PH 2024-03-05 1220 IK6BAK/P      59   DL2XU         59   
     QSO: 14000 PH 2024-03-05 1225 IK6BAK/P      59   F4ILH         59   
     QSO: 14000 PH 2024-03-05 1229 IK6BAK/P      59   SP8DJY        59   
     QSO: 14000 PH 2024-03-05 1231 IK6BAK/P      59   PD0PXX        59   
     QSO: 14000 PH 2024-03-05 1232 IK6BAK/P      59   SP4VIT        59   
     QSO: 14000 PH 2024-03-05 1233 IK6BAK/P      59   PA2CVD        59   
     QSO: 14000 PH 2024-03-05 1234 IK6BAK/P      59   SP5WNJ        59   
     QSO: 14000 PH 2024-03-05 1235 IK6BAK/P      59   EA1DHB        59   
     QSO: 14000 PH 2024-03-05 1236 IK6BAK/P      59   PD4US         59   
     QSO: 14000 PH 2024-03-05 1237 IK6BAK/P      59   PD9RW         59   
     QSO: 14000 PH 2024-03-05 1239 IK6BAK/P      59   SP5XTF        59   
P2P  QSO: 14000 CW 2024-03-05 1244 IK6BAK/P      599  G4ERW/P       599  
P2P  QSO: 14000 CW 2024-03-05 1250 IK6BAK/P      559  LB8IJ         599  
P2P  QSO: 14000 PH 2024-03-05 1254 IK6BAK/P      55   EA2CCG/P      59   
_______