iK6BAK/P - SOTA I/MC-306 Monte Catria


Aug 21, 2012



sota-mappa-catria

sota-catria-ik6bak

sota-catria-assistant

sota-catria-antennas

Log Uploaded on:

LoTW, eQsl.cc, Clublog, HRDLOG anf of course Sota Database



CALL          DD/MM/YYYY      UTC     MHz    MODE    RST_S   RST_R
ON4BB         21/08/2012     0717    10,1    CW     599     599  
DJ7PW         21/08/2012     0718    10,1    CW     599     599  
DL3JON        21/08/2012     0720    10,1    CW     599     599  
SM3KIF        21/08/2012     0721    10,1    CW     599     559  
SV1OZ         21/08/2012     0722    10,1    CW     599     599  
G0NUP         21/08/2012     0725    10,1    CW     599     559  
DJ5AV         21/08/2012     0726    10,1    CW     599     599  
HB9AGH        21/08/2012     0726    10,1    CW     599     579  
G3VXJ         21/08/2012     0727    10,1    CW     599     559  
OM7OM         21/08/2012     0728    10,1    CW     599     599  
ON5SE         21/08/2012     0729    10,1    CW     599     579  
OK1ZE         21/08/2012     0730    10,1    CW     599     599  
PA0WLB        21/08/2012     0731    10,1    CW     599     589  
PA0ALW        21/08/2012     0732    10,1    CW     599     569  
ON4FI         21/08/2012     0733    10,1    CW     599     559  
DF5WA         21/08/2012     0735    10,1    CW     599     599  
OM7DX         21/08/2012     0736    10,1    CW     599     549  
OK1KT         21/08/2012     0737    10,1    CW     599     599  
DL2KAH        21/08/2012     0737    10,1    CW     599     599  
HB9AZX        21/08/2012     0738    10,1    CW     599     579  
DL7URB        21/08/2012     0739    10,1    CW     599     599  
F6HYN         21/08/2012     0741    10,1    CW     599     599  
US3LX         21/08/2012     0742    10,1    CW     599     599  
OK1DPU        21/08/2012     0743    10,1    CW     599     599  
G4SSH/A       21/08/2012     0744    10,1    CW     559     559  
SP3GVX        21/08/2012     0744    10,1    CW     599     559  
DL6AZI        21/08/2012     0745    10,1    CW     599     599  
MM0GYX        21/08/2012     0745    10,1    CW     559     339  
OK4IT         21/08/2012     0746    10,1    CW     599     599  
F8FKK         21/08/2012     0747    10,1    CW     599     599  
DL2EF         21/08/2012     0748    10,1    CW     599     559  
EB2CZF        21/08/2012     0749    10,1    CW     599     559  
OK1AL         21/08/2012     0808    10,1    CW     599     599  
F6CEL         21/08/2012     0809    10,1    CW     599     599  
F5JNT         21/08/2012     0809    10,1    CW     599     559  
GO4WSX        21/08/2012     0814    10,1    CW     599     599  
PA0B          21/08/2012     0815    10,1    CW     599     559  
SO1EKO        21/08/2012     0818    10,1    CW     599     599  
EA2BD         21/08/2012     0821    10,1    CW     559     579  
DL9MDI        21/08/2012     0822    10,1    CW     599     589  
OE7PHI        21/08/2012     0823    10,1    CW     559     589  
HA7UG         21/08/2012     0824    10,1    CW     559     569  
ON4CAP        21/08/2012     0824    10,1    CW     599     579  
F6CXJ         21/08/2012     0825    10,1    CW     599     599  
OK2BWK        21/08/2012     0827    10,1    CW     559     599  
DL2HWI        21/08/2012     0828    10,1    CW     599     599  
DL3HXX        21/08/2012     0828    10,1    CW     599     599  
DL8NGC/QRP    21/08/2012     0829    10,1    CW     449     579  
LZ1IC         21/08/2012     0830    10,1    CW     599     599  
DL3AO         21/08/2012     0831    10,1    CW     599     599  
G4BLH         21/08/2012     0834    10,1    CW     599     559  
PG5V          21/08/2012     0948    10,1    CW     599     599  
SP4NKU        21/08/2012     0955    10,1    CW     599     559  
DK8CX         21/08/2012     0956    10,1    CW     599     599  
OZ4RT         21/08/2012     0957    10,1    CW     559     559  
DL1EJL        21/08/2012     0959    10,1    CW     599     599  
9A3AN         21/08/2012     1028    7       CW     599     599  
OM3CHR        21/08/2012     1034    7       CW     599     599  
OK1CZ         21/08/2012     1036    7       CW     599     569  
DL4FDM        21/08/2012     1039    7       CW     599     599  
OK1DVM        21/08/2012     1040    7       CW     599     589  
HB9AGH        21/08/2012     1041    7       CW     599     579  
HB9DAX        21/08/2012     1042    7       CW     599     559  
F6BWO         21/08/2012     1043    7       CW     559     559  
E77O          21/08/2012     1045    7       CW     599     599  
SP8RHP        21/08/2012     1046    7       CW     559     559  
OE5FSL        21/08/2012     1047    7       CW     599     559  
DF6RI         21/08/2012     1048    7       CW     599     559  
I3VAD         21/08/2012     1049    7       CW     599     559  
IK1QF         21/08/2012     1050    7       CW     599     599  
S51ZG         21/08/2012     1054    7       CW     599     599  
OM7PY         21/08/2012     1055    7       CW     559     559  
DL4NV         21/08/2012     1056    7       CW     599     559  
G3XQE         21/08/2012     1057    7       CW     579     339  
OK4IT         21/08/2012     1122    7       CW     559     599  
LZ1XY         21/08/2012     1124    7       CW     599     559  
OE9NFI        21/08/2012     1131    7       CW     599     599  
IK3GER        21/08/2012     1133    7       CW     599     599  
I1ATL         21/08/2012     1134    7       CW     599     599  
DF1AI         21/08/2012     1137    7       CW     599     599  
DL9MDI        21/08/2012     1138    7       CW     599     559  
DL6MWG        21/08/2012     1139    7       CW     559     559  
HB9CKV        21/08/2012     1141    7       CW     579     599  
LZ3SM         21/08/2012     1143    7       CW     599     599  
IW2ETR        21/08/2012     1144    7       CW     599     599  
DL8UVG        21/08/2012     1145    7       CW     599     599  
SM6DER        21/08/2012     1146    7       CW     559     559  
F6AAX         21/08/2012     1147    7       CW     599     599  
I5UFX         21/08/2012     1148    7       CW     599     599  
HB9BGL        21/08/2012     1149    7       CW     599     559  
G4FGJ         21/08/2012     1150    7       CW     579     549  
DL1MDU        21/08/2012     1150    7       CW     599     579  
F8AAB         21/08/2012     1151    7       CW     599     599  
DL2DXA        21/08/2012     1152    7       CW     599     579  
DL4DQA        21/08/2012     1153    7       CW     599     599  
IZ8EQF/P      21/08/2012     1153    7       CW     599     599  
HB9FBA        21/08/2012     1153    7       CW     599     579  
HB9CUE        21/08/2012     1154    7       CW     599     599  
YO3RK         21/08/2012     1154    7       CW     599     579  
F5PLC         21/08/2012     1155    7       CW     599     579  
F5SQA         21/08/2012     1156    7       CW     559     579  
IK2ECM/6      21/08/2012     1157    7       CW     599     599  
F8KOX         21/08/2012     1158    7       CW     599     579  
F6FTB/P       21/08/2012     1159    7       CW     559     569  
SP8RHP        21/08/2012     1200    7       CW     559     579  
DL5MDU        21/08/2012     1201    7       CW     599     599  
SM3BYA        21/08/2012     1202    7       CW     559     569  
OM7DX         21/08/2012     1203    7       CW     599     599  
I1GZG         21/08/2012     1204    7       CW     599     599  
DL8SE         21/08/2012     1205    7       CW     599     599  
DL4NV         21/08/2012     1206    7       CW     559     599  
IK3ITS        21/08/2012     1207    7       CW     599     599  
IZ0ETE/5/P    21/08/2012     1209    7       CW     599     599  
HA3FZ         21/08/2012     1247    7       CW     599     599  
HA5FLY        21/08/2012     1249    7       CW     599     599  
IZ7CTE        21/08/2012     1250    7       CW     599     599  
HB9OX         21/08/2012     1252    7       CW     559     579  
HB9DSM        21/08/2012     1254    7       CW     599     589  
4O60GBP       21/08/2012     1255    7       CW     599     599  
IK7FPU        21/08/2012     1256    7       CW     599     599  
HA3OD         21/08/2012     1303    7       CW     599     599  
IZ1DPS        21/08/2012     1304    7       CW     599     599  
DL7VKD        21/08/2012     1304    7       CW     599     549  
G3VXJ         21/08/2012     1305    7       CW     599     539  
DL6CGX        21/08/2012     1306    7       CW     599     559  
DL1FU         21/08/2012     1307    7       CW     599     579  
I0YQX/7       21/08/2012     1308    7       CW     599     599  
OE6GND        21/08/2012     1311    7       CW     599     599  
G4OBK         21/08/2012     1312    7       CW     599     599  
SP5CGN        21/08/2012     1313    7       CW     599     599  
DK7ZH         21/08/2012     1313    7       CW     599     599  
F6DUR         21/08/2012     1314    7       CW     599     599  
PA3CWG        21/08/2012     1317    7       CW     599     559  
I0PAB         21/08/2012     1318    7       CW     599     599  
F6AQI         21/08/2012     1321    7       CW     599     599  
I1ABT         21/08/2012     1321    7       CW     599     559  
OE5FSL        21/08/2012     1328    7       CW     599     599  
HB9IAB        21/08/2012     1334    7       CW     599     599  
F6EAH/P       21/08/2012     1336    7       CW     569     599  
SP3J          21/08/2012     1337    7       CW     599     599  
S51WO         21/08/2012     1338    7       CW     599     599  
_______________________________________________________________