iK6BAK/P - POTA IT-1068 Litorale della Baia del Re Natura 2000


Nov 7, 2024



https://pota.app/#/park/IT-1068

radio20241107122727

radio20241107122739

radio20241107122753

Log uploaded into:

Log uploaded into: POTA database, QRZ, LoTW, eQSL, Clublog.


QSO: 14000 CW 2024-11-07 1118 IK6BAK/P      HA5AZC       
QSO: 14000 CW 2024-11-07 1118 IK6BAK/P      EA2DT        
QSO: 14000 CW 2024-11-07 1119 IK6BAK/P      IK1LBL       
QSO: 14000 CW 2024-11-07 1122 IK6BAK/P      IX1IHR       
QSO: 14000 CW 2024-11-07 1122 IK6BAK/P      SP5ORI       
QSO: 14000 CW 2024-11-07 1124 IK6BAK/P      YO3GND       
QSO: 14000 CW 2024-11-07 1124 IK6BAK/P      SP6BOW       
QSO: 14000 CW 2024-11-07 1125 IK6BAK/P      IX1IHR       
QSO: 14000 CW 2024-11-07 1125 IK6BAK/P      DM5RE        
QSO: 14000 CW 2024-11-07 1126 IK6BAK/P      F6EAZ        
QSO: 14000 CW 2024-11-07 1127 IK6BAK/P      DL7CV        
QSO: 14000 CW 2024-11-07 1127 IK6BAK/P      F4IDN        
QSO: 14000 CW 2024-11-07 1129 IK6BAK/P      E73KW        
QSO: 14000 CW 2024-11-07 1131 IK6BAK/P      LZ2WFF       
QSO: 14000 PH 2024-11-07 1134 IK6BAK/P      2E0HPI/P     
QSO: 14000 PH 2024-11-07 1138 IK6BAK/P      IU3EDK/P     
QSO: 14000 PH 2024-11-07 1142 IK6BAK/P      EA1BUL       
QSO: 14000 PH 2024-11-07 1142 IK6BAK/P      IK4IDF       
QSO: 14000 PH 2024-11-07 1143 IK6BAK/P      EA2DT        
QSO: 14000 PH 2024-11-07 1143 IK6BAK/P      EA4TL        
QSO: 14000 PH 2024-11-07 1143 IK6BAK/P      DF1EE        
QSO: 14000 PH 2024-11-07 1144 IK6BAK/P      EA5W         
QSO: 14000 PH 2024-11-07 1144 IK6BAK/P      SY2CWM       
QSO: 14000 PH 2024-11-07 1150 IK6BAK/P      SP8QC        
QSO: 14000 PH 2024-11-07 1154 IK6BAK/P      ON7SX        
QSO:  7000 CW 2024-11-07 1156 IK6BAK/P      IK2LEY       
QSO:  7000 CW 2024-11-07 1157 IK6BAK/P      IK1OJM/7     
QSO: 14000 CW 2024-11-07 1207 IK6BAK/P      DF5WC        
QSO: 14000 PH 2024-11-07 1211 IK6BAK/P      M0WMB        
QSO: 14000 CW 2024-11-07 1219 IK6BAK/P      G0DJF        
QSO: 14000 PH 2024-11-07 1224 IK6BAK/P      M6ECG        
_______