iK6BAK/P - POTA IT-1881 Montecalvo in Foglia Natura 2000


Oct 29, 2024



radio20241029100447

radio20241029100517

Log uploaded into:

Log uploaded into: POTA database, QRZ, LoTW, eQSL, Clublog.


QSO: 14000 CW 2024-10-29 0854 IK6BAK/P      F6GUU         
QSO: 14000 CW 2024-10-29 0857 IK6BAK/P      R1AR          
QSO: 14000 CW 2024-10-29 0904 IK6BAK/P      F4LKW         
QSO: 14000 CW 2024-10-29 0905 IK6BAK/P      F4ILH         
QSO: 14000 CW 2024-10-29 0905 IK6BAK/P      SQ9OZM        
QSO: 14000 CW 2024-10-29 0906 IK6BAK/P      DL2HS         
QSO: 14000 CW 2024-10-29 0907 IK6BAK/P      IU8CNE        
QSO: 14000 CW 2024-10-29 0907 IK6BAK/P      EA4M          
QSO: 14000 CW 2024-10-29 0910 IK6BAK/P      ON4VT         
QSO: 14000 CW 2024-10-29 0911 IK6BAK/P      IK2LEY        
QSO: 14000 CW 2024-10-29 0911 IK6BAK/P      ON8VA         
QSO: 14000 CW 2024-10-29 0912 IK6BAK/P      F5VMN         
QSO: 14000 CW 2024-10-29 0915 IK6BAK/P      CT1GFK        
QSO: 14000 CW 2024-10-29 0915 IK6BAK/P      DL3NM         
QSO: 14000 CW 2024-10-29 0916 IK6BAK/P      IU8SWY        
QSO: 14000 CW 2024-10-29 0917 IK6BAK/P      SP5ES         
QSO: 14000 CW 2024-10-29 0918 IK6BAK/P      SM6MSG        
QSO: 14000 CW 2024-10-29 0918 IK6BAK/P      DM5WW         
QSO: 14000 CW 2024-10-29 0920 IK6BAK/P      OK1ZJK        
QSO: 14000 PH 2024-10-29 0927 IK6BAK/P      F5VMN         
QSO: 14000 PH 2024-10-29 0927 IK6BAK/P      PD3RL         
QSO: 14000 PH 2024-10-29 0928 IK6BAK/P      DL7PIP        
QSO: 14000 PH 2024-10-29 0928 IK6BAK/P      DL9TU         
QSO: 14000 PH 2024-10-29 0928 IK6BAK/P      EA1AF         
QSO: 14000 PH 2024-10-29 0929 IK6BAK/P      SP8BJU        
QSO: 14000 PH 2024-10-29 0929 IK6BAK/P      IK4IDF        
QSO: 14000 PH 2024-10-29 0930 IK6BAK/P      2E0IGD        
QSO: 14000 PH 2024-10-29 0931 IK6BAK/P      DL7AX         
QSO: 14000 PH 2024-10-29 0932 IK6BAK/P      IU8SWY        
QSO: 14000 PH 2024-10-29 0932 IK6BAK/P      EA1BUL        
QSO: 14000 PH 2024-10-29 0932 IK6BAK/P      SP4VIT        
QSO: 14000 PH 2024-10-29 0933 IK6BAK/P      IK2JTS        
QSO: 14000 PH 2024-10-29 0933 IK6BAK/P      EA2EVM        
QSO: 14000 PH 2024-10-29 0934 IK6BAK/P      I0MOM         
QSO: 14000 PH 2024-10-29 0935 IK6BAK/P      DL2DXA        
QSO: 14000 PH 2024-10-29 0936 IK6BAK/P      EA4GJP        
QSO: 14000 PH 2024-10-29 0937 IK6BAK/P      IZ0ARL        
QSO: 14000 PH 2024-10-29 0938 IK6BAK/P      I0KHY         
QSO: 14000 PH 2024-10-29 0938 IK6BAK/P      EA3ACA        
QSO: 14000 PH 2024-10-29 0939 IK6BAK/P      EI6IF         
QSO: 14000 CW 2024-10-29 0943 IK6BAK/P      F5NLX/P       
QSO: 14000 CW 2024-10-29 0949 IK6BAK/P      LB8IJ         
QSO: 10100 CW 2024-10-29 0958 IK6BAK/P      DM2PR         
QSO: 10100 CW 2024-10-29 1001 IK6BAK/P      F4LKW         
QSO: 10100 CW 2024-10-29 1002 IK6BAK/P      DG1HTT        
QSO: 10100 CW 2024-10-29 1003 IK6BAK/P      HB9TI         
_______