iK6BAK/P - POTA IT-1884 Bocca Serriola Natura 2000


Nov 10, 2024



https://pota.app/#/park/IT-1884

radio20241110090056

radio20241110090117

radio20241110090205

Log uploaded into:

Log uploaded into: POTA database, QRZ, LoTW, eQSL, Clublog.


QSO: 14000 CW 2024-11-10 0820 IK6BAK/P      PD8MD          
QSO: 14000 CW 2024-11-10 0823 IK6BAK/P      SP9RXP         
QSO: 14000 CW 2024-11-10 0823 IK6BAK/P      ON4VT          
QSO: 14000 CW 2024-11-10 0824 IK6BAK/P      EA7LCY         
QSO: 14000 CW 2024-11-10 0825 IK6BAK/P      F5VMN          
QSO: 14000 CW 2024-11-10 0825 IK6BAK/P      F8FSC          
QSO: 14000 CW 2024-11-10 0826 IK6BAK/P      SM3NRY         
QSO: 14000 CW 2024-11-10 0826 IK6BAK/P      F4ILH          
QSO: 14000 CW 2024-11-10 0826 IK6BAK/P      IK4IDF         
QSO: 14000 CW 2024-11-10 0827 IK6BAK/P      ON4CCN         
QSO: 14000 CW 2024-11-10 0830 IK6BAK/P      TA1UT          
QSO: 14000 PH 2024-11-10 0834 IK6BAK/P      SP8QC/P        
QSO: 14000 PH 2024-11-10 0834 IK6BAK/P      SP8ULA/P       
QSO: 14000 PH 2024-11-10 0837 IK6BAK/P      OZ1RD          
QSO: 14000 PH 2024-11-10 0837 IK6BAK/P      DK5UR          
QSO: 14000 PH 2024-11-10 0837 IK6BAK/P      M7MJW          
QSO: 14000 PH 2024-11-10 0838 IK6BAK/P      IU1HJF         
QSO: 14000 PH 2024-11-10 0839 IK6BAK/P      IT9NVA         
QSO: 14000 PH 2024-11-10 0840 IK6BAK/P      IZ0ARL         
QSO: 14000 PH 2024-11-10 0840 IK6BAK/P      F5PYA          
QSO: 14000 PH 2024-11-10 0841 IK6BAK/P      IK7XNF         
QSO: 14000 PH 2024-11-10 0842 IK6BAK/P      HB9EFJ         
QSO: 14000 PH 2024-11-10 0842 IK6BAK/P      YO2LZR         
QSO: 14000 PH 2024-11-10 0843 IK6BAK/P      IT9CAR         
QSO: 14000 PH 2024-11-10 0843 IK6BAK/P      ON2MD          
QSO: 14000 PH 2024-11-10 0844 IK6BAK/P      F6OYU          
QSO: 14000 PH 2024-11-10 0844 IK6BAK/P      OK/SQ6FHI/P    
QSO: 14000 PH 2024-11-10 0845 IK6BAK/P      EA5JN          
QSO: 14000 PH 2024-11-10 0845 IK6BAK/P      PD3RL          
QSO: 14000 PH 2024-11-10 0846 IK6BAK/P      F4ILH          
QSO: 14000 PH 2024-11-10 0846 IK6BAK/P      SP8BJU         
QSO: 14000 PH 2024-11-10 0847 IK6BAK/P      I4RHP          
QSO: 14000 PH 2024-11-10 0848 IK6BAK/P      EA4GJP         
QSO: 14000 PH 2024-11-10 0848 IK6BAK/P      LY3AB          
QSO: 14000 PH 2024-11-10 0849 IK6BAK/P      EA2CPG         
QSO: 14000 PH 2024-11-10 0849 IK6BAK/P      EA1GIB         
QSO: 14000 PH 2024-11-10 0850 IK6BAK/P      EA6FM          
QSO:  7000 PH 2024-11-10 0856 IK6BAK/P      I8URR          
QSO:  7000 PH 2024-11-10 0857 IK6BAK/P      IK6VNU         
QSO:  7000 PH 2024-11-10 0858 IK6BAK/P      IZ6ASI         
QSO:  7000 PH 2024-11-10 0859 IK6BAK/P      IU7NKX         
_______